Description
The S6118 vinyl has an abstract design with watercolor tones in a postmodern geometric pattern. This will match a variety of events and will add vibrancy in the atmosphere.
- Flannel backed 13 gauge vinyl cloth
- Available tablecloth fits: Drape, Drape to Floor, Fitted, Fitted to Floor, Elastic Fit, Booth with Velcro, and with Umbrella Hole.
- Easy care vinyl – simply wipe and go.
- Table covers are custom made to fit any size and any shape table. (see below)
- Table covers feature finished edge sewn with 1⁄4” single turn hem
- Made in the USA.
- Our Vinyl Tablecloths are made to order and are not returnable. Allow 2 to 3 weeks for delivery of vinyl tablecloths.
- If you are unsure of a color or pattern please order a sample.
- Available as: Table Covers, 25 yard Rolls
Size Chart
These are recommended tablecloth sizes for the tables listed. This allows for an 8" drop on all sides. Rectangular and Square Vinyl Tablecloths Have Rounded Corners.
Table Size | Cloth Size |
24" x 24" | 40" x 40" |
24" x 30" | 40" x 46" |
24" x 36" | 40" x 52" |
24" x 42" | 40" x 58" |
30" x 30" | 46" x 46" |
30" x 36" | 46" x 52" |
30" x 42" | 46" x 58" |
30" x 48" | 46" x 64" |
30" x 72" | 46" x 88" |
30" x 84" | 46" x 100" |
30" x 96" | 46" x 112" |
36" x 36" | 52" x 52" |
36" x 42" | 52" x 58" |
36" x 48" | 52" x 64" |
36" x 72" | 52" x 88" |
36" x 96" | 52" x 112" |
36" x 100" | 52" x 116" |
36" x 104" | 52" x 120" |
24" Round | 40" Round or Square |
30" Round or Square | 46" Round or Square |
36" Round or Square | 52" Round or Square |
40" Round or Square | 56" Round or Square w/ 1 side panel |
42" Round or Square | 58" Round or Square w/ 1 side panel |
44" Round or Square | 60" Round or Square w/ 1 side panel |
46" Round or Square | 62" Round or Square w/ 2 side panels |
48" Round or Square | 64" Round or Square w/ 2 side panels |
50" Round or Square | 66" Round or Square w/ 2 side panels |
52" Round or Square | 68" Round or Square w/ 2 side panels |
54" Round or Square | 70" Round or Square w/ 2 side panels |
56" Round or Square | 72" Round or Square w/ Center Seam |
58" Round or Square | 74" Round or Square w/ Center Seam |
60" Round or Square | 76" Round or Square w/ Center Seam |
62" Round or Square | 78" Round or Square w/ Center Seam |
64" Round or Square | 80" Round or Square w/ Center Seam |
66" Round or Square | 82" Round or Square w/ Center Seam |
68" Round or Square | 84" Round or Square w/ Center Seam |
70" Round or Square | 86" Round or Square w/ Center Seam |
72" Round or Square | 88" Round or Square w/ Center Seam |
For Table Sizes Not Listed
If your table size is not listed, you can measure your table and add 16" to both the width and the length to get your cloth size.
Seamed Table Covers
Table covers measuring over 52" wide will be seamed as follows:
Table Cloth size - 53" wide or diameter up to 60" wide will have 1 side panel
Tablecloth size 61" wide or diameter up to 70" wide will have 2 side panels
Tablecloths size 71" wide or diameter up to 96" wide will have a center seam
Details
F.R. Test our 6100 Series will pass as is:
State of California, Bureau of Home Furnishings as specified in their regulation technical bulletin no. 117, section E
Motor Vehicle safety standard no. 302 (MVSS302)
Commercial Standard for flammability CS191-53, Class I, Normal Flammability.